Consider the following table of hobbies of SMA Cipta Karya students:
| Hobby Type | Grade X | Grade XI | Grade XII |
|---|---|---|---|
| Basketball | |||
| Dance | |||
| Painting | |||
| Singing | |||
| Acting |
Which statement is most appropriate based on the contents of the table above?
Search for a command to run...
Consider the following table of hobbies of SMA Cipta Karya students:
| Hobby Type | Grade X | Grade XI | Grade XII |
|---|---|---|---|
| Basketball | 100 | 150 | 120 |
| Dance | 75 | 78 | 80 |
| Painting | 68 | 54 | 44 |
| Singing | 57 | 46 | 44 |
| Acting | 40 | 7 | 18 |
Which statement is most appropriate based on the contents of the table above?
Let's verify the validity of each statement by comparing it directly against the table data:
| Statement (Claim) | Data Fact Check | Status |
|---|---|---|
| Basketball interest always increases | Data: 100→150→120. There is a decrease in Grade XII. | Incorrect |
| Dance/Painting has best prospects | Painting decreases (68→44). Dance increases, but total numbers are far below Basketball. | Incorrect |
| Singing is the least popular | In all grades, Acting numbers are always lower than Singing. | Incorrect |
| Acting is the least popular | Acting numbers (40,7,18) are the lowest in every grade column. | Correct |
The data consistently shows that Acting occupies the bottom rank in the number of participants at every grade level, making it the statement most consistent with the table contents.